Vero VCCNZ Diamond Jubilee Rally Results
Dates: 15 - 27 January 2006 Base: Invercargill, South Island New Zealand Venue: Stadium Southland
| VERO 2006 Rally | V.C.C. Diamond | Jubilee | |||||
| Official Results | 26-Jan-06 | ||||||
| Name | Year | Vehicle | |||||
| Veteran | |||||||
| First | Michael & Jane Curry | 1914 | Humber 14HP | ||||
| Second | Alister & Denise McKenzie | 1915 | Ford Model T | ||||
| Third | John & Barbarba Barker | 1911 | Sunbeam | 12/16HP | Vintage | ||
| First | Harold & Mary Smith | 1931 | Austin Seven | ||||
| Second | Selwyn Cox & Lorraine Stewart | 1923 | Essex Roadster | ||||
| Third | Peter & Eleanor Clemence | 1930 | Chrysler 66 | ||||
| Post Vintage | |||||||
| First | Bruce Marshall | 1938 | Morris 18/6 | ||||
| Second | Bruce & Lynne Hutchinson | 1936 | Jaguar SS90 | ||||
| Third | John & Jenny Thomson | 1939 | Buick Model 41 | ||||
| Post War Vintage | |||||||
| First | Barry & Betty Clearwater | 1953 | Austin Healy 100 | ||||
| Second | Michael & Sherryn Lavender | 1954 | Alvis | ||||
| Third | Owen & Mavis Davies | 1947 | Buick Super | ||||
| Post 60 Vintage | |||||||
| First | Robert & Eileen Smyth | 1969 | Jaguar | ||||
| Second | Greg & Kirsty Walker | 1967 | Chrysler Valiant | ||||
| Third | Phil & Kay Thomas | 1970 | Peugeot | ||||
| Commercial | |||||||
| First | Ivan & Rosamund Scobie | 1960 | Bedford | ||||
| Second | Ian & Doreen Nicholson | 1929 | Ford Model A | ||||
| Motorcycle | |||||||
| The Montagu of Beaulieu Trophy | Barry Deeth | 1958 | Matchless | Motorcycle | |||
| Second | Catrina Sargent | 1927 | 'AJS | ||||
| Hillclimb Pre 1940 | First | Lawrie Poolman | 1931 | MG | |||
| Hillclimb Post 1940 | First | Bob Hyslop | 1957 | Austen Healey 3000 | |||
| Sun Alliance Plate | First | Gore Branch | |||||
| Overall Winner | First | Robert & Eileen Smyth | 1969 | Jaguar | |||
For a copy of the spreadsheet containing full rally results click here. Please note this file is very large (3mb) and will take a long time to download. Not recommended for a dial-up connection.